
POSSIBLE ONLY PERSONAL PICK-UP!
MORE INFORMATION
LiFePO4 (lithium-iron-phosphate) battery SKU 11448, 51.2 V 100 Ah, for photovoltaic converters allows you to accumulate electricity up to a maximum capacity of 5,12 kWh. Lifetime: 5000 charging/discharge cycles.
The rechargeable battery is compatible with single-phase and three-phase hybrid converters.
TEHNICAL SPECIFICATIONS
| Battery capacity kWh | 5.12kWh |
| Usable energy | 5kWh |
| Battery capacity Ah | 50Ah |
| Charging voltage | 57.6V-60 V |
| C rate polnjenje | 0,5C |
| C rate praznjenje | 0,5C |
| Electrical system | Enofazni/Trifazni |
| Continuous output power | 2.5kW |
| Rated voltage | 51.2 V |
| Power out | 36V-48V |
| Level of protection | IP21 |
| Maximum current | 50A |
| Izhodni took | 50A |
| Dimension | 700 x 515 x 250 mm |
| SKU | 11448 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.